Every declarer with ≥40 boards in each division, ranked by F4 — trick-taking scored in IMPs against the field in the identical contract on the same deal. The lighter facets show the same skill through different lenses; ranking uses the stakes-weighted one.
Source Marrakech 2023 · RR + KO · peers = other tables in the same strain+level+side on that deal · leave-one-out
Actual tricks − double-dummy. The single-reference measure — useful, but DD is one fixed yardstick, not the field.
Actual tricks − average taken by other declarers in the same contract on the deal. Pure card-play in tricks.
Did you make it − the field's make-rate for that contract on the deal. Positive = brings home contracts peers fail.
The ranking. F2's trick edge scored in IMPs — a trick that swings a game counts for what it's worth. Field-relative and stakes-aware.
Default compares only tables where the same seat declared (2♥-E vs 2♥-E) — same hand concealed, same opening leader. Toggle to either seat (the looser side match) to see the difference. F1 doesn't depend on this.
KLUKOWSKI declared 102 boards; 95 had another table in the identical contract from the same seat (the default matching, needed for F2–F4). Each facet in the leaderboard row is the per-board average of the column below — nothing modelled, every board scored from the actual result and the field on that exact deal.
| F1 · DD | F2 · tricks vs field | F3 · making vs field | F4 · IMPs vs field | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | contract | trk/DD | = F1 | #pr | peer trk | = F2 | fld make | made? | = F3 | your $ | fld $ | = F4 |
| QF b8 | 1NT EW | 9/8 | +1 | 3 | 8.7 | +0.33 | 100% | yes | +0.00 | +150 | +140 | +0 |
| QF b12 | 6S EW | 11/11 | +0 | 2 | 10.5 | +0.50 | 0% | no | +0.00 | −50 | −75 | +1 |
| QF b21 | 6H EW | 12/12 | +0 | 5 | 12.2 | −0.20 | 100% | yes | +0.00 | +980 | +986 | +0 |
| QF b31 | 2C EW | 7/7 | +0 | 2 | 7.0 | +0.00 | 0% | no | +0.00 | −50 | −50 | +0 |
| QF b6 | 2H NS | 9/9 | +0 | 6 | 8.7 | +0.33 | 100% | yes | +0.00 | +140 | +130 | +0 |
| QF b11 | 4S NS | 7/6 | +1 | 5 | 7.8 | −0.80 | 0% | no | +0.00 | −150 | −110 | −1 |
| QF b13 | 3NT NS | 6/6 | +0 | 0 | · | · | · | no | · | · | · | · |
| QF b14 | 2S NS | 8/8 | +0 | 1 | 8.0 | +0.00 | 100% | yes | +0.00 | +110 | +110 | +0 |
| QF b15 | 4H NS | 10/10 | +0 | 2 | 10.0 | +0.00 | 100% | yes | +0.00 | +620 | +620 | +0 |
| QF b17 | 4S EW | 11/12 | −1 | 2 | 10.5 | +0.50 | 100% | yes | +0.00 | +450 | +435 | +0 |
| QF b20 | 3NT EW | 11/8 | +3 | 2 | 11.0 | +0.00 | 100% | yes | +0.00 | +660 | +660 | +0 |
| QF b21 | 5H EW | 11/11 | +0 | 1 | 11.0 | +0.00 | 100% | yes | +0.00 | +450 | +450 | +0 |
| QF b22 | 3S EW | 8/8 | +0 | 2 | 8.0 | +0.00 | 0% | no | +0.00 | −100 | −100 | +0 |
| QF b23 | 5D EW | 9/10 | −1 | 1 | 9.0 | +0.00 | 0% | no | +0.00 | −200 | −200 | +0 |
| QF b26 | 3S EW | 9/9 | +0 | 2 | 9.0 | +0.00 | 100% | yes | +0.00 | +140 | +140 | +0 |
| QF b27 | 3NT EW | 11/11 | +0 | 4 | 9.3 | +1.75 | 75% | yes | +0.25 | +460 | +293 | +4 |
| QF b28 | 1NT EW | 6/5 | +1 | 0 | · | · | · | no | · | · | · | · |
| QF b30 | 4S EW | 9/9 | +0 | 6 | 9.0 | +0.00 | 0% | no | +0.00 | −50 | −50 | +0 |
| QF b32 | 4S EW | 9/9 | +0 | 4 | 9.0 | +0.00 | 0% | no | +0.00 | −100 | −100 | +0 |
| QF b6 | 3C EW | 9/8 | +1 | 5 | 7.2 | +1.80 | 0% | yes | +1.00 | +110 | −180 | +7 |
| QF b7 | 6H EW | 12/12 | +0 | 5 | 11.8 | +0.20 | 80% | yes | +0.20 | +1430 | +1124 | +7 |
| QF b14 | 3Dx× EW | 6/5 | +1 | 4 | 5.0 | +1.00 | 0% | no | +0.00 | −500 | −800 | +7 |
| QF b18 | 6D EW | 12/12 | +0 | 2 | 12.5 | −0.50 | 100% | yes | +0.00 | +920 | +930 | +0 |
| QF b26 | 6D EW | 12/12 | +0 | 1 | 11.0 | +1.00 | 0% | yes | +1.00 | +1370 | −100 | +16 |
| QF b27 | 6H EW | 12/12 | +0 | 1 | 12.0 | +0.00 | 100% | yes | +0.00 | +980 | +980 | +0 |
| QF b32 | 2NT EW | 8/6 | +2 | 1 | 7.0 | +1.00 | 0% | yes | +1.00 | +120 | −100 | +6 |
| RR-r1 b1 | 5C EW | 11/10 | +1 | 3 | 10.3 | +0.67 | 33% | yes | +0.67 | +400 | +100 | +7 |
| RR-r1 b2 | 4S EW | 10/10 | +0 | 17 | 9.3 | +0.71 | 41% | yes | +0.59 | +420 | +138 | +7 |
| RR-r1 b3 | 2S EW | 6/7 | −1 | 8 | 5.9 | +0.12 | 0% | no | +0.00 | −200 | −212 | +0 |
| RR-r1 b16 | 3NT EW | 11/11 | +0 | 6 | 11.0 | +0.00 | 100% | yes | +0.00 | +660 | +660 | +0 |
| RR-r11 b3 | 3NT EW | 10/10 | +0 | 17 | 10.1 | −0.12 | 100% | yes | +0.00 | +630 | +634 | +0 |
| RR-r11 b15 | 6S EW | 12/12 | +0 | 9 | 12.2 | −0.22 | 100% | yes | +0.00 | +980 | +987 | +0 |
| RR-r12 b18 | 1NT EW | 7/7 | +0 | 3 | 7.0 | +0.00 | 100% | yes | +0.00 | +90 | +90 | +0 |
| RR-r12 b20 | 6Cx× EW | 11/11 | +0 | 7 | 11.1 | −0.14 | 14% | no | −0.14 | −200 | +49 | −6 |
| RR-r12 b21 | 4S EW | 11/10 | +1 | 12 | 10.4 | +0.58 | 100% | yes | +0.00 | +450 | +433 | +0 |
| RR-r13 b3 | 4NT EW | 12/12 | +0 | 1 | 12.0 | +0.00 | 100% | yes | +0.00 | +690 | +690 | +0 |
| RR-r13 b4 | 3NT EW | 9/9 | +0 | 22 | 9.0 | +0.00 | 100% | yes | +0.00 | +600 | +600 | +0 |
| RR-r13 b12 | 3NT EW | 11/10 | +1 | 15 | 10.4 | +0.60 | 100% | yes | +0.00 | +460 | +442 | +0 |
| RR-r13 b15 | 6Dx× EW | 12/12 | +0 | 7 | 12.0 | +0.00 | 100% | yes | +0.00 | +1090 | +1090 | +0 |
| RR-r14 b18 | 2NT EW | 6/6 | +0 | 9 | 6.9 | −0.89 | 22% | no | −0.22 | −100 | −29 | −2 |
| RR-r14 b22 | 4H EW | 11/9 | +2 | 6 | 10.0 | +1.00 | 67% | yes | +0.33 | +650 | +390 | +6 |
| RR-r14 b23 | 3NT EW | 10/9 | +1 | 14 | 8.6 | +1.43 | 43% | yes | +0.57 | +630 | +199 | +10 |
| RR-r14 b24 | 4H EW | 8/8 | +0 | 7 | 7.0 | +1.00 | 0% | no | +0.00 | −100 | −150 | +2 |
| RR-r14 b26 | 4H EW | 9/9 | +0 | 10 | 9.0 | +0.00 | 0% | no | +0.00 | −100 | −100 | +0 |
| RR-r14 b27 | 2H EW | 7/7 | +0 | 1 | 7.0 | +0.00 | 0% | no | +0.00 | −50 | −50 | +0 |
| RR-r14 b31 | 4S EW | 10/9 | +1 | 7 | 9.0 | +1.00 | 0% | yes | +1.00 | +420 | −50 | +10 |
| RR-r16 b17 | 6D EW | 12/12 | +0 | 5 | 12.0 | +0.00 | 100% | yes | +0.00 | +920 | +920 | +0 |
| RR-r16 b24 | 4S EW | 9/9 | +0 | 2 | 9.0 | +0.00 | 0% | no | +0.00 | −50 | −50 | +0 |
| RR-r16 b30 | 6H EW | 12/12 | +0 | 11 | 11.6 | +0.45 | 36% | yes | +0.64 | +980 | +330 | +12 |
| RR-r17 b7 | 3S EW | 7/7 | +0 | 3 | 7.7 | −0.67 | 0% | no | +0.00 | −200 | −133 | −2 |
| RR-r17 b8 | 2H EW | 8/9 | −1 | 9 | 8.3 | −0.33 | 100% | yes | +0.00 | +110 | +120 | +0 |
| RR-r18 b20 | 4S EW | 12/11 | +1 | 22 | 11.8 | +0.23 | 100% | yes | +0.00 | +680 | +673 | +0 |
| RR-r18 b21 | 2Cx× EW | 5/5 | +0 | 5 | 5.0 | +0.00 | 0% | no | +0.00 | −500 | −500 | +0 |
| RR-r18 b23 | 2NT EW | 7/7 | +0 | 3 | 6.3 | +0.67 | 0% | no | +0.00 | −100 | −167 | +2 |
| RR-r18 b26 | 4H EW | 11/11 | +0 | 12 | 10.6 | +0.42 | 100% | yes | +0.00 | +650 | +638 | +0 |
| RR-r18 b27 | 5C EW | 10/10 | +0 | 1 | 10.0 | +0.00 | 0% | no | +0.00 | −50 | −50 | +0 |
| RR-r18 b28 | 3NT EW | 12/11 | +1 | 21 | 9.7 | +2.29 | 86% | yes | +0.14 | +490 | +361 | +3 |
| RR-r18 b31 | 3NT EW | 9/10 | −1 | 23 | 9.8 | −0.78 | 100% | yes | +0.00 | +400 | +423 | −1 |
| RR-r19 b1 | 2S NS | 11/10 | +1 | 2 | 10.0 | +1.00 | 100% | yes | +0.00 | +200 | +170 | +1 |
| RR-r19 b3 | 3NT NS | 10/9 | +1 | 19 | 7.6 | +2.37 | 42% | yes | +0.58 | +430 | +95 | +8 |
| RR-r19 b5 | 3D NS | 11/9 | +2 | 0 | · | · | · | yes | · | · | · | · |
| RR-r2 b25 | 4H EW | 11/11 | +0 | 19 | 11.0 | +0.00 | 100% | yes | +0.00 | +650 | +650 | +0 |
| RR-r2 b29 | 3NT EW | 10/10 | +0 | 12 | 9.7 | +0.33 | 100% | yes | +0.00 | +630 | +620 | +0 |
| RR-r2 b31 | 4NT EW | 10/10 | +0 | 0 | · | · | · | yes | · | · | · | · |
| RR-r20 b6 | 2Sx× EW | 9/8 | +1 | 1 | 8.0 | +1.00 | 100% | yes | +0.00 | +870 | +670 | +5 |
| RR-r20 b9 | 4S EW | 10/10 | +0 | 19 | 10.2 | −0.21 | 100% | yes | +0.00 | +620 | +626 | +0 |
| RR-r20 b11 | 3D EW | 9/9 | +0 | 0 | · | · | · | yes | · | · | · | · |
| RR-r20 b14 | 5C EW | 11/11 | +0 | 11 | 11.0 | +0.00 | 100% | yes | +0.00 | +400 | +400 | +0 |
| RR-r21 b18 | 5D EW | 10/11 | −1 | 3 | 10.3 | −0.33 | 33% | no | −0.33 | −50 | +100 | −4 |
| RR-r21 b22 | 3NT EW | 9/9 | +0 | 7 | 9.1 | −0.14 | 100% | yes | +0.00 | +600 | +604 | +0 |
| RR-r21 b24 | 3NT EW | 8/8 | +0 | 7 | 8.4 | −0.43 | 43% | no | −0.43 | −50 | +137 | −5 |
| RR-r21 b25 | 5C EW | 11/11 | +0 | 11 | 10.4 | +0.55 | 45% | yes | +0.55 | +600 | +218 | +9 |
| RR-r21 b31 | 4S EW | 10/11 | −1 | 13 | 10.6 | −0.62 | 100% | yes | +0.00 | +420 | +438 | +0 |
| RR-r21 b32 | 3NT EW | 10/9 | +1 | 13 | 9.8 | +0.23 | 92% | yes | +0.08 | +630 | +572 | +2 |
| RR-r22 b2 | 4H EW | 12/12 | +0 | 0 | · | · | · | yes | · | · | · | · |
| RR-r22 b4 | 4H EW | 10/11 | −1 | 9 | 10.7 | −0.67 | 100% | yes | +0.00 | +620 | +640 | −1 |
| RR-r22 b9 | 6H EW | 12/13 | −1 | 8 | 12.3 | −0.25 | 100% | yes | +0.00 | +1430 | +1438 | +0 |
| RR-r22 b16 | 5Hx× EW | 10/10 | +0 | 9 | 10.0 | +0.00 | 0% | no | +0.00 | −200 | −200 | +0 |
| RR-r23 b22 | 5D NS | 11/11 | +0 | 1 | 11.0 | +0.00 | 100% | yes | +0.00 | +400 | +400 | +0 |
| RR-r23 b27 | 1NT NS | 3/4 | −1 | 14 | 3.9 | −0.86 | 0% | no | +0.00 | −200 | −157 | −1 |
| RR-r23 b30 | 3NT NS | 9/9 | +0 | 4 | 9.3 | −0.25 | 100% | yes | +0.00 | +400 | +408 | +0 |
| RR-r23 b31 | 4H NS | 11/9 | +2 | 14 | 11.1 | −0.07 | 100% | yes | +0.00 | +650 | +652 | +0 |
| RR-r23 b32 | 3S NS | 9/10 | −1 | 6 | 9.2 | −0.17 | 100% | yes | +0.00 | +140 | +145 | +0 |
| RR-r5 b1 | 4H EW | 12/12 | +0 | 12 | 11.2 | +0.83 | 100% | yes | +0.00 | +480 | +455 | +1 |
| RR-r5 b7 | 4H EW | 10/11 | −1 | 14 | 10.7 | −0.71 | 100% | yes | +0.00 | +620 | +641 | −1 |
| RR-r5 b12 | 3NT EW | 10/9 | +1 | 10 | 9.5 | +0.50 | 80% | yes | +0.20 | +430 | +329 | +3 |
| RR-r5 b16 | 5H EW | 12/12 | +0 | 7 | 12.0 | +0.00 | 100% | yes | +0.00 | +680 | +680 | +0 |
| RR-r6 b20 | 2S EW | 6/5 | +1 | 10 | 5.7 | +0.30 | 0% | no | +0.00 | −200 | −230 | +1 |
| RR-r6 b28 | 4H EW | 10/10 | +0 | 18 | 10.0 | +0.00 | 94% | yes | +0.06 | +420 | +396 | +1 |
| RR-r6 b29 | 2H EW | 9/8 | +1 | 3 | 8.7 | +0.33 | 100% | yes | +0.00 | +140 | +130 | +0 |
| RR-r6 b30 | 3NT EW | 10/10 | +0 | 15 | 9.9 | +0.07 | 100% | yes | +0.00 | +430 | +428 | +0 |
| RR-r7 b2 | 4H EW | 12/13 | −1 | 11 | 12.4 | −0.45 | 100% | yes | +0.00 | +480 | +494 | +0 |
| RR-r7 b3 | 1NT EW | 5/6 | −1 | 2 | 6.0 | −1.00 | 0% | no | +0.00 | −200 | −100 | −3 |
| RR-r7 b4 | 4S EW | 10/11 | −1 | 19 | 10.5 | −0.53 | 100% | yes | +0.00 | +620 | +636 | +0 |
| RR-r7 b6 | 5Dx× EW | 10/10 | +0 | 4 | 10.0 | +0.00 | 0% | no | +0.00 | −200 | −200 | +0 |
| RR-r7 b13 | 3NT EW | 11/8 | +3 | 18 | 9.4 | +1.56 | 89% | yes | +0.11 | +660 | +531 | +3 |
| RR-r8 b20 | 6S NS | 12/12 | +0 | 3 | 12.7 | −0.67 | 100% | yes | +0.00 | +1430 | +1450 | −1 |
| RR-r8 b25 | 3H NS | 8/8 | +0 | 8 | 8.0 | +0.00 | 0% | no | +0.00 | −50 | −50 | +0 |
| RR-r8 b27 | 2H NS | 7/7 | +0 | 0 | · | · | · | no | · | · | · | · |
| RR-r9 b3 | 3S EW | 7/7 | +0 | 3 | 7.0 | +0.00 | 0% | no | +0.00 | −200 | −200 | +0 |
| RR-r9 b6 | 1NT EW | 7/7 | +0 | 8 | 7.1 | −0.13 | 88% | yes | +0.12 | +90 | +74 | +0 |
| RR-r9 b15 | 4H EW | 10/10 | +0 | 14 | 10.1 | −0.07 | 86% | yes | +0.14 | +420 | +359 | +2 |
Σ +18 ÷ 102 = +0.18 F2: Σ 16.4 ÷ 95 = +0.17Σ 8.1 ÷ 95 = +0.09 F4: Σ +115 IMP ÷ 95 = +1.21Why four. F1 leans on double-dummy; F2–F4 lean on the field, which is the fairer bar. F2/F3 are in natural units (tricks, make-rate) and ignore stakes; F4 restores stakes by scoring the same-contract trick difference in IMPs. A player can be flat on F1/F2 yet high on F4 if their tricks land on the boards that matter. Declaring only; defence and bidding are separate. Everything is vs the full division field, so a positive number means better than a typical table at the championship.